World leaders in high quality lifting and mooring equipment
These products have the same functionality as the previous bulwark mounted products, but are welded into place on the deck.
The opening sizes vary for different size vessels and mooring lines. On request they can be supplied with type approval from Lloyds, ABS, BV or DNV etc.
Specifications - Deck Mounted Panama Bows - 81915 |
|||||||||||||
| Type | Kn | B1 | E | F | H1 | L2 | R1 | R2 | S1 | S2 | W1 | W2 | Kg |
| C5 | 50 | 480 | 240 | 24 | 300 | 550 | 150 | 90 | 16 | 8 | 250 | 180 | 85 |
| C8 | 80 | 585 | 293 | 27 | 360 | 680 | 180 | 113 | 18 | 9 | 320 | 225 | 136 |
| C12 | 125 | 710 | 355 | 30 | 440 | 840 | 220 | 135 | 20 | 10 | 400 | 270 | 211 |
| C20 | 200 | 840 | 420 | 33 | 520 | 1020 | 260 | 160 | 22 | 11 | 500 | 320 | 325 |
| C32 | 320 | 1100 | 550 | 35 | 700 | 1300 | 350 | 200 | 35 | 20 | 600 | 400 | 840 |
Specifications - Deck Mounted Panama Bow |
||||||||||||||
| Code | Size | A | B | C | D | E | F | G | H | J | K | L | M | Wt. Kg |
| AMAZON | 315 x 250 | 315 | 250 | 815 | 620 | 365 | 125 | 22 | 380 | 190 | 308 | 200 | 50 | |
| NILE | 425 x 280 | 425 | 280 | 1075 | 785 | 450 | 140 | 26 | 500 | 250 | 413 | 250 | 60 | 378 |
| HUDSON | 600 x 450 | 600 | 450 | 1360 | 1000 | 575 | 225 | 30 | 560 | 280 | 530 | 300 | 70 | 628 |
Specifications - Deck Mounted Panama Bow |
||||||||||||||
| Code | Size | A | B | C | D | E | F | G | H | J | K | L | M | Wt. Kg |
| TYNE | 305 x 254 | 305 | 254 | 660 | 559 | 305 | 127 | 19 | 356 | 178 | 222 | 216 | 51 | 133 |
| CLYDE | 305 x 254 | 305 | 254 | 660 | 673 | 420 | 127 | 19 | 356 | 178 | 222 | 216 | 51 | 142 |
| TEAM | 356 x 254 | 356 | 254 | 712 | 559 | 305 | 127 | 19 | 356 | 178 | 248 | 216 | 51 | 136 |
| SPEY | 356 x 254 | 356 | 254 | 712 | 673 | 420 | 127 | 19 | 356 | 178 | 248 | 216 | 51 | 140 |
| OUSE | 400 x 270 | 400 | 270 | 712 | 559 | 305 | 135 | 19 | 356 | 229 | 248 | 216 | 51 | 137 |
| TEAM PLUS | 406 x 254 | 406 | 254 | 762 | 559 | 305 | 127 | 19 | 356 | 178 | 248 | 267 | 51 | 155 |
| TAMAR PLUS | 508 x 406 | 508 | 406 | 864 | 711 | 381 | 203 | 19 | 356 | 178 | 286 | 292 | 51 | 229 |
| TAMAR | 610 x 305 | 610 | 305 | 965 | 610 | 330 | 152 | 19 | 356 | 178 | 324 | 319 | 51 | 200 |
Specifications - Deck Mounted Panama Bows - Taper Style |
|||||||||||||
| Std | Size | A | B | C | D | E | Rj | Rk | Rm | R | t | h | |
| DVS 47005 Danish Std |
400 x 250 | 400 | 250 | 900 | 610 | 360 | 180 | 125 | 305 | 15 | 30 | 10 | |
Specifications - Deck Mounted Panama Bows - Short Leg |
|||||||||||||
| Std | Size | A | B | C | D | E | Rj | Rk | Rm | R | t | h | Wt Kgs |
| VIS 3 Swedish Std |
300 x 200 | 300 | 200 | 530 | 430 | 230 | 115 | 100 | 215 | 12.5 | 25 | 8 | 85 |
| VIS 3 Swedish Std |
400 x 250 | 400 | 250 | 760 | 610 | 360 | 180 | 125 | 305 | 12.5 | 25 | 8 | 185 |
| DVS 47005 Danish Std |
300 x 250 | 300 | 250 | 660 | 610 | 360 | 180 | 125 | 305 | 10 | 20 | 6 | 117 |
| DVS 47005 Danish Std |
400 x 250 | 400 | 250 | 760 | 610 | 360 | 180 | 125 | 305 | 12.5 | 25 | 8 | 185 |
| NS 2590 Norsk Std |
300 x 250 | 300 | 250 | 660 | 610 | 360 | 180 | 125 | 305 | 10 | 20 | SEE W.P. | 117 |

Deck Mounted Panama Bows - DIN81915
Deck Mounted Panama Bow
Deck Mounted Panama Bow>
Deck Mounted Panama Bows - Taper Style
Deck Mounted Panama Bows - Short LegFor more information on Deck Mounted Products please call +44 (0)121 568 3420.
Created by pmd creative solutions