World leaders in high quality lifting and mooring equipment
Mooring Rollers can be supplied with a circular base plate as an optional extra
(as shown).
The base size of pedestal rollers can be manufactured to suit your requirements and they're also available with tubular base.
Specifications - Mooring Rollers |
|||||||||||||
| Size | D1 | D2 | D3 | D4 | D5 | H1 | H2 | H3 | H4 | S1 | S2 | P tonnes | |
| 150 | 150 | 240 | 105 | 85 | 90 | 158 | 5 | 25 | 40 | 8 | 6 | 15.8 | |
| 200 | 200 | 310 | 130 | 110 | 115 | 190 | 5 | 25 | 40 | 8 | 6 | 19.8 | |
| 250 | 250 | 380 | 150 | 130 | 135 | 245 | 6 | 25 | 40 | 8 | 8 | 28.5 | |
| 300 | 300 | 440 | 170 | 150 | 155 | 270 | 7 | 35 | 50 | 8 | 8 | 33.6 | |
| 350 | 350 | 500 | 190 | 170 | 175 | 294 | 7 | 35 | 50 | 10 | 10 | 44.8 | |
| 400 | 400 | 560 | 200 | 180 | 185 | 332 | 7 | 35 | 50 | 12 | 12 | 58 | |
| 450 | 450 | 630 | 225 | 205 | 210 | 341 | 7 | 35 | 50 | 12 | 12 | 64.2 | |
| 500 | 500 | 680 | 245 | 225 | 230 | 358 | 7 | 40 | 50 | 15 | 15 | 84.3 | |
P = breaking load in tonnes on the line which is to be used with the roller fairlead.
Please state if horn is required.

Mooring Roller
Pedestal RollerFor more information on Mooring Rollers please call +44 (0)121 568 3420. All Pedestal Rollers can be made to your exact specifications
Created by pmd creative solutions