World leaders in high quality lifting and mooring equipment
At Ansell Jones we fabricate steel bollards to standard sizes. The bollards are manufactured in the UK and can be designed to your exact requirements.
Specifications - Ships Bollards - BSMA 12 |
||||||||||
| Type | f | TUBE | Wt. Kg. |
|||||||
| M | T | D1 | L1 | L2 | H1 | H2 | B | D2 | ||
| 125 | 4.06 | 12 | 140 | 560 | 320 | 75 | 200 | 200 | 150 | 40 |
| 160 | 5.85 | 12 | 168 | 720 | 400 | 90 | 250 | 250 | 200 | 66 |
| 200 | 7.96 | 17 | 219 | 900 | 500 | 100 | 300 | 300 | 250 | 97 |
| 250 | 13.2 | 30 | 273 | 1130 | 630 | 125 | 380 | 380 | 300 | 145 |
| 315 | 19.7 | 50 | 324 | 1430 | 800 | 150 | 480 | 480 | 400 | 309 |
| 400 | 33.5 | 100 | 406 | 1800 | 1000 | 175 | 600 | 600 | 480 | 735 |
| 500 | 55.4 | 130 | 508 | 2250 | 1250 | 200 | 750 | 750 | 600 | 1148 |
| 630 | 82.8 | 160 | 610 | 2830 | 1570 | 225 | 940 | 940 | 730 | 1673 |
Maximum permissable load in bollard = f tonnes
When mooring = M tonnes
When towing = T tonnes
(1) The bollard can be loaded with two mooring ropes each with a breaking strength not exceeding the values in the table.
(2) The bollard can be loaded with one towing rope laid in a single sling over one of the bitts and with a breaking strength not exceeding the values in the table.
(3) Design ‘A’ available on request.
Ships Bollard BMSA12
All Ships Bollards can be made to your exact specifications, please call +44 (0)121 568 3420 for more information.
Created by pmd creative solutions