World leaders in high quality lifting and mooring equipment
This is a portable method of gripping and holding a steel wire rope without causing kinks or damaging the rope.
The rope sits inside a cast wedge manufactured to accomodate the specified wire rope size. As the load is applied to the wire rope the wedge slides deeper into the tapered housing.
The stopper is designed so that it can be opened and closed by one man offering portability, safety, reliability and versatility.
Specifications - Carpenter Stopper |
|||||
| Pattern | Wedge | Rope Diameter | Proof Load Tonnes | Recommended S.W.L. Tonnes | |
| Metric | Imperial | ||||
| 17MK III | A | 76 | 3 | 112.5 | 75 |
| 72 | 2 13/16 | ||||
| B | 68 | 2 11/16 | |||
| 18MK III | A | 64 | 2 1/2 | 82.5 | 55 |
| B | 60 | 2 3/8 | |||
| 19MK III | A | 56 | 2 1/4 | 60 | 40 |
| B | 54 | 2 1/8 | |||
| 20MK III | A | 52 | 2 | 52.5 | 35 |
| B | 48 | 1 7/8 | |||
| 21MK III | A | 44 | 1 3/4 | 37.5 | 25 |
| B | 40 | 1 4/7 | |||
| 38 | 1 1/2 | ||||
| C | 36 | 1 13/32 | 25.5 | 17 | |
| 35 | 1 3/8 | ||||
| D | 32 | 1 1/4 | |||
| 30 | 13/16 | ||||
| 23MK III | A | 28 | 1 1/8 | 15 | 10 |
| 26 | 1 | ||||
| B | 24 | 15/16 | |||
| 22 | 7/8 | ||||
| 24MK III | A | 20 | 13/16 | 7.5 | 5 |
| 19 | 3/4 | ||||
| B | 18 | 11/16 | |||
| 16 | 5/8 | ||||
| 14 | 9/16 | ||||
| C | 13 | 1/2 | 3.75 | 2.5 | |
| 12 | 15/32 | ||||
| 11 | 7/16 | ||||
| D | 10 | 13/32 | |||
| 9 | 3/8 | ||||
| 8 | 5/16 | ||||
Wire Rope Carpenter StopperAll Carpenter Stoppers can be made to your exact specifications, please call +44 (0)121 568 3420 for more information.
Created by pmd creative solutions